 |
| |
2011
|
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-15 | ICSCC | 8 Hours of the Cascades (Portland no chicane) | 968 Turbo | E1 |
| DNF (Engine) 158 Laps | 1:16.439 (McAleenan) | |
| |
| | 9-25 | ICSCC | Pacific Raceways | 968 Turbo | ST | 10th of 20 2nd of 7 in class | 7th of 20 3rd of 7 in class | 1:32.084 | |
| |
| | 8-14 | ICSCC | Portland | 968 Turbo | ST | 15th of 30 3rd of 6 in class | 7th of 30 4th of 6 in class | 1:25.562 | |
| |
| | 7-17 | ICSCC | Spokane | 968 Turbo | SPM | 35th of 37 5th of 5 in class | DNF (wastegate) | 1:45.676 | |
| |
| | 7-17 | ICSCC | Spokane | 968 Turbo | ST | 11th of 11 4th of 4 in class | 4th of 11 3rd of 4 in class | 1:38.944 | |
| |
| | 7-16 | ICSCC | Spokane | 968 Turbo | SPM | 6th of 32 3rd of 5 in class | 5th of 32 2nd of 5 in class | 1:33.120 | |
| |
| | 7-16 | ICSCC | Spokane | 968 Turbo | ST | 8th of 13 3rd of 5 in class | 10th of 12 4th of 4 in class | 1:33.485 | |
| |
| | 7-15 | ICSCC | Spokane | 968 Turbo | SPM | 3rd of 30 1st of 5 in class | 1st of 30 1st of 5 in class | 1:30.939 | |
| |
| | 7-15 | ICSCC | Spokane | 968 Turbo | ST | 10th of 11 4th of 5 in class | 4th of 11 1st of 5 in class | 1:32.426 | |
| |
| | 6-12 | ICSCC | Portland | 968 Turbo | ST | 11th of 27 2nd of 7 in class | 6th of 27 2nd of 7 in class | 1:23.970 | |
| |
| | 5-22 | ICSCC | Pacific Raceways | 968 Turbo | ST | 9th of 17 2nd of 6 in class | 5th of 17 1st of 6 in class | 1:31.904 | |
| |
| | 5-22 | ICSCC | Pacific Raceways | 968 Turbo | SPM | 8th of 47 4th of 12 in class | 4th of 47 1st of 12 in class | 1:32.049 | |
| |
| | 5-1 | ICSCC | Portland (no chicane) | 968 Turbo | ST | 13th of 24 3rd of 3 in class | 8th of 24 1st of 3 in class | 1:17.095 | |
| |
| |
4-10 | ICSCC | 4 Hours of Pacific Raceways | Hound Dog Racing BMW M3 | E1 | | 14th of 19 (4th in Class) 113 Laps | 1:32.612 (McAleenan) | |
| |
| |
2010
|
ICSCC Championship: 3rd in ST, 5th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-16 | ICSCC | 12 Hours of the Cascades (Portland no chicane) | 968 Turbo | E1 |
| 1st of 18 (1st in Class) 501 Laps | 1:17.595 (S. Trenery) | |
| |
| | 9-26 | ICSCC | Pacific Raceways | 968 Turbo | ST | 10th of 25 2nd of 7 in class | 5th of 25 1st of 7 in class | 1:36.047 | |
| |
| | 8-1 | ICSCC | Pacific Raceways | 968 Turbo | SPM | 15th of 55 10th of 16 in class | 15th of 55 9th of 16 in class | 1:34.863 | |
| |
| | 8-1 | ICSCC | Pacific Raceways | 968 Turbo | ST | 14th of 22 3rd of 8 in class | 7th of 22 2nd of 8 in class | 1:35.368 | |
| |
| | 7-31 | ICSCC | Pacific Raceways | 968 Turbo | GTCC | 9th of 55 9th of 21 in class | 8th of 55 8th of 21 in class | 1:35.041 | |
| |
| | 7-11 | ICSCC | Spokane | 968 Turbo | SPM | 5th of 24 2nd of 4 in class | 6th of 24 2nd of 4 in class | 1:41.978 | |
| |
| | 7-11 | ICSCC | Spokane | 968 Turbo | ST | 6th of 11 2nd of 2 in class | 7th of 11 2nd of 2 in class | 1:41.127 | |
| |
| | 7-10 | ICSCC | Spokane | 968 Turbo | SPM | 7th of 29 2nd of 6 in class | 4th of 29 2nd of 6 in class | 1:41.575 | |
| |
| | 7-10 | ICSCC | Spokane | 968 Turbo | ST | 9th of 16 2nd of 4 in class | 8th of 16 2nd of 4 in class | 1:42.943 | |
| |
| | 6-27 | ICSCC | Mission | 968 Turbo | SPM | 11th of 33 7th of 11 in class | 3rd of 33 2nd of 11 in class | 1:17.224 | |
| |
| | 6-27 | ICSCC | Mission | 968 Turbo | ST | 9th of 21 2nd of 3 in class | 6th of 21 3rd of 3 in class | 1:16.888 | |
| |
| | 6-26 | ICSCC | Mission | 968 Turbo | SPM | 9th of 32 4th of 11 in class | 8th of 32 3rd of 11 in class | 1:16.466 | |
| |
| | 6-26 | ICSCC | Mission | 968 Turbo | ST | 11th of 23 2nd of 3 in class | 11th of 23 2nd of 3 in class | 1:16.511 | |
| |
| | 5-2 | ICSCC | Pacific Raceways | 968 Turbo | ST | 12th of 21 3rd of 7 in class | 11th of 21 5th of 7 in class | 1:34.767 | |
| |
| | 4-25 | ICSCC | Portland (no chicane) | 968 Turbo | SPM | 11th of 39 3rd of 8 in class | 8th of 39 3rd of 8 in class | 1:18.536 | |
| |
| | 4-25 | ICSCC | Portland (no chicane) | 968 Turbo | ST | 15th of 23 2nd of 5 in class | 9th of 23 2nd of 5 in class | 1:18.163 | |
| |
| | 3-28 | ICSCC | 6 Hours of Pacific Raceways | Norton Racing BMW 325 | E2 | | 7th of 18 (2nd in Class) 172 Laps | 1:40.272 (McAleenan) | |
| |
| |
| |
2009
|
ICSCC Championship: 3rd in ITE, 8th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-25 | ICSCC | 12 Hours of the Cascades (Portland no chicane) | 968 Turbo | P1 |
| 20th of 25 (7th in Class) 287 Laps | 1:20.596 (McAleenan) | |
| |
| | 9-27 | ICSCC | Pacific Raceways | 968 Turbo | ITE | 10th of 25 (4th in class) | 9th of 25 (4th in class) | 1:35.539 | |
| |
| | 9-13 | ICSCC | Portland | 968 Turbo | ITE | 14th of 33 (4th in class) | 17th of 33 (5th in class) | 1:27.356 | |
| |
| | 9-13 | ICSCC | Portland | 968 Turbo | SPM | 17th of 48 (7th in class) | 10th of 48 (3rd in class) | 1:28.955 | |
| |
| | 8-2 | ICSCC | Pacific Raceways | 968 Turbo | ITE | 17th of 25 (6th in class) | 9th of 25 (2nd in class) | 1:37.933 | |
| |
| | 7-19 | ICSCC | Spokane | 968 Turbo | SPM | 4th of 38 (2nd in class) | 7th of 38 (3rd in class) | 1:39.961 | |
| |
| | 7-19 | ICSCC | Spokane | 968 Turbo | ITE | 4th of 12 (2nd in class) | 5th of 12 (2nd in class) | 1:41.908 | |
| |
| | 7-18 | ICSCC | Spokane | 968 Turbo | SPM | 8th of 37 (3rd in class) | 8th of 37 (4th in class) | 1:41.940 | |
| |
| | 7-18 | ICSCC | Spokane | 968 Turbo | ITE | 5th of 12 (2nd in class) | 5th of 12 (2nd in class) | 1:42.846 | |
| |
| | 3-8 | NWERS | 6 Hours of Pacific Raceways | 968 | P1 | | 4th of 24 (3rd in Class) 49 Laps | 1:47.002 (Hillis) | |
| |
| |
| |
2008
|
ICSCC Championship: 5th in ITE, 13th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-25 | ICSCC | 12 Hours of the Cascades (Portland no chicane) | 968 | P1 |
| 7th of 30 (2nd in Class) 483 Laps | 1:20.715 | |
| |
| | 9-14 | ICSCC | Portland | 968 | ITE | 21th of 31 (5th in class) | DNF (Crash) | 1:28.431 | |
| |
| | 9-14 | ICSCC | Portland | 968 | SPM | 15th of 44 (7th in class) | 12th of 44 (6th in class) | 1:29.026 | |
| |
| | 8-3 | ICSCC | Pacific Raceways | 968 | ITE | 13th of 27 (3rd in class) | 8th of 27 (2nd in class) | 1:37.871 | |
| |
| | 6-8 | ICSCC | Portland | 951 | ITE | 19th of 24 (7th in class) | 12th of 24 (4th in class) | 1:30.310 | |
| |
| | 5-11 | ICSCC | Pacific Raceways | 968 | ITE | 12th of 17 (6th in class) | 8th of 17 (4th in class) | 1:37.178 | |
| |
| | 5-11 | ICSCC | Pacific Raceways | 968 | SPM | 13th of 52 (4th in class) | 14th of 52 (5th in class) | 1:36.993 | |
| |
| | 3-9 | NWERS | 4 Hours of Pacific Raceways | IJS BMW M3 | P1 | | 1st of 24 (1st in Class) 137 Laps | 1:38.337 (Adams) | |
| |
| |
2007
|
ICSCC Championship: 3rd in ITE, 8th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-20 | NWERS | 4 Hours of Pacific Raceways | 968 | P1 |
| 4th of 38 (2nd in Class) 125 Laps | 1:38.601 | |
| |
| | 8-18 | ICSCC | Portland | 968 | ITE | 13th of 26 (4th in class) | DNF (Crash) | 1:28.062
| |
| |
| | 8-5 | ICSCC | Pacific Raceways | 968 | ITE | 20th of 32 (5th in class) | 9th of 32 (4th in class) | 1:38.542 | |
| |
| | 7-15 | ICSCC | Spokane | 968 | SPM | 7th of 36 (5th in class) | 6th of 36 (4th in class) | 1:45.258 | |
| |
| | 7-15 | ICSCC | Spokane | 968 | ITE | 5th of 21 (2nd in class) | 6th of 21 (3rd in class) | 1:44.672 | |
| |
| | 7-14 | ICSCC | Spokane | 968 | SPM | 7th of 40 (5th in class) | 7th of 40 (5th in class) | 1:45.934 | |
| |
| | 7-14 | ICSCC | Spokane | 968 | ITE | 5th of 21 (2nd in class) | 4th of 21 (2nd in class) | 1:45.554 | |
| |
| | 5-20 | ICSCC | Pacific Raceways | 968 | SPM | 9th of 36 (6th in class) | 16th of 36 (5th in class) | 1:38.480 | |
| |
| | 5-20 | ICSCC | Pacific Raceways | 968 | ITE | 9th of 24 (3rd in class) | 16th of 23 (5th in class) | 1:38.907 | |
| |
| | 5-6 | ICSCC | Portland (no chicane) | 968 | SPM | 9th of 35 (6th in class) | 6th of 35 (4th in class) | 1:19.246 | |
| |
| | 5-6 | ICSCC | Portland (no chicane) | 968 | ITE | 12th of 25 (4th in class) | 7th of 25 (2nd in class) | 1:19.078 | |
| |
| | 3-17 | ICSCC | 8 Hours of the Cascades (Portland no chicane) | 968 | P1 |
| 2nd of 30 (2nd in class) 335 Laps | 1:19.839 (Beachman) | |
| |
| |
| |
2006
|
ICSCC Championship: 3rd in ITE, 13th in SPM |
| USTCC Championship: 19th, 7th in Rookie Points |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-21 | ICSCC | 8 Hours of the Cascades (Portland no chicane) | 968 | P1 |
| 2nd of 35 (2nd in class) 337 Laps | 1:20.179 (Haywood) | |
| |
| | 9-24 | ICSCC | Portland | 968 | SPM | 11th of 24 (5th in class) | 8th of 24 (6th in class) | 1:27.686 | |
| |
| | 9-24 | ICSCC | Portland | 968 | ITE | 12th of 44 (2nd in class) | 7th of 44 (2nd in class) | 1:28.332 | |
| |
| | 8-6 | ICSCC | Pacific Raceways | 968 | SPM | 10th of 35 (5th in class) | 8th of 35 (4th in class) | 1:36.686 | |
| |
| | 8-6 | ICSCC | Pacific Raceways | 968 | ITE | 11th of 48 (2nd in class) | 9th of 48 (1st in class) | 1:36.470 | |
| |
| | 7-23 | USTCC | Portland (ALMS Support Race) | 968 | | 15th of 15 | 4th of 15 | 1:30.590 | |
| |
| | 6-17 | USTCC | Portland (Champ Car Support Race) | 968 | | 5th of 20 | 5th of 20 | 1:27.876 | |
| |
| | 5-21 | ICSCC | Pacific Raceways | 968 | SPM | 5th of 20 (3rd in class) | DNF (Puncture) | 1:38.069 | |
| |
| | 5-21 | ICSCC | Pacific Raceways | 968 | ITE | 7th of 36 (3rd in class) | 5th of 36 (2nd in class) | 1:37.696 | |
| |
| | 3-12 | NWERS | 4 Hours of Pacific Raceways | 968 | P1 |
| 5th of 25 (4th in class) 119 Laps | 1:37.578 | |
| |
| |
2005
|
ICSCC Championship: 2nd in ITE, 5th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-15 | ICSCC | 8 Hours of the Cascades (Portland no chicane) | 968 | P1 |
| 5th of 42 (4th in class) 318 Laps | 1:20.605 | |
| |
| | 10-2 | ICSCC | Pacific Raceways | 968 | SPM | 27th of 27 (9th in class) | 9th of 27 (6th in class) | 1:40.115 | |
| |
| | 10-2 | ICSCC | Pacific Raceways | 968 | ITE | 10th of 18 (3rd in class) | 9th of 18 (2nd in class) | 1:42.876 | |
| |
| | 9-25 | ICSCC | Portland | 968 | SPM | 19th of 54 (7th in class) | 12th of 54 (4th in class) | 1:28.486 | |
| |
| | 9-25 | ICSCC | Portland | 968 | ITE | 12th of 34 (4th in class) | 9th of 34 (2nd in class) | 1:27.622 | |
| |
| | 9-4 | ICSCC | Mission | 968 | SPM | 12th of 29 (5th in class) | 7th of 29 (4th in class) | 1:20.601 | |
| |
| | 9-4 | ICSCC | Mission | 968 | ITE | 8th of 21 (3rd in class) | 7th of 21 (3rd in class) | 1:20.159 | |
| |
| | 8-28 | ICSCC | Portland | 968 | SPM | 13th of 36 (7th in class) | 7th of 28 (4th in class) | 1:28.701 | |
| |
| | 8-28 | ICSCC | Portland | 968 | ITE | 10th of 22 (2nd in class) | 7th of 22 (1st in class) | 1:28.773 | |
| |
| | 8-21 | SCCA | Pacific Raceways | 968 | PCA2 | 7th of 16 (2nd in class) | 8th of 16 (2nd in class) | 1:37.677 | |
| |
| | 8-20 | SCCA | Pacific Raceways | 968 | PCA2 | 11th of 19 (2nd in class) | 6th of 19 (1st in class) | 1:38.826 | |
| |
| | 5-30 | SCCA | Pacific Raceways | 968 | PCA2 | 7th of 34 (1st in class) | 5th of 30 (1st in class) | 1:37.980 | |
| |
| | 5-29 | SCCA | Pacific Raceways | 968 | PCA2 | 8th of 37 (1st in class) | 7th of 33 (1st in class) | 1:36.641 | |
| |
| | 5-22 | ICSCC | Pacific Raceways | 968 | SPM | 9th of 32 (4th in class) | 5th of 32 (2nd in class) | 1:37.009 | |
| |
| | 5-22 | ICSCC | Pacific Raceways | 968 | ITE | 5th of 20 (1st in class) | 3rd of 20 (1st in class) | 1:37.371 | |
| |
| | 5-8 | ICSCC | Portland (no chicane) | 968 | SPM | 6th of 27 (4th in class) | 5th of 27 (4th in class) | 1:20.547 | |
| |
| | 5-8 | ICSCC | Portland (no chicane) | 968 | ITE | 5th of 20 (3rd in class) | 6th of 20 (2nd in class) | 1:19.996 | |
| |
| |
2004
|
ICSCC Championship: 1st in ITE, 5th in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Race | Q&R Best Lap | |
|
| | 10-16 | ICSCC | 8 Hours of the Cascades (Portland no chicane) | 968 | P1 |
| 6th of 39 (3rd in class) 320 Laps | 1:20.680 (Hilton) | |
| |
| | 10-3 | ICSCC | Pacific Raceways | 968 | SPM | 10th of 37 (5th in class) | 6th of 37 (4th in class) | 1:39.206 | |
| |
| | 10-3 | ICSCC | Pacific Raceways | 968 | ITE | 9th of 18 (3rd in class) | 8th of 18 (3rd in class) | 1:39.473 | |
| |
| | 9-26 | ICSCC | Portland | 968 | SPM | 13th of 50 (5th in class) | 11th of 50 (4th in class) | 1:30.951 | |
| |
| | 9-26 | ICSCC | Portland | 968 | ITE | 12th of 21 (2nd in class) | 10th of 21 (3rd in class) | 1:31.095 | |
| |
| | 8-8 | ICSCC | Pacific Raceways | 968 | SPM | 4th of 32 (3rd in class) | 5th of 32 (4th in class) | 1:38.668 | |
| |
| | 8-8 | ICSCC | Pacific Raceways | 968 | ITE | 9th of 28 (3rd in class) | 4th of 28 (1st in class) | 1:40.255 | |
| |
| | 6-6 | ICSCC | Portland | 968 | SPM | 7th of 28 (3rd in class) | 6th of 28 (3rd in class) | 1:31.064 | |
| |
| | 6-6 | ICSCC | Portland | 968 | ITE | 7th of 23 (1st in class) | 5th of 23 (2nd in class) | 1:30.068 | |
| |
| | 5-23 | ICSCC | Pacific Raceways | 968 | SPM | 9th of 36 (5th in class) | DNF (Clutch) | 1:39.573 | |
| |
| | 5-23 | ICSCC | Pacific Raceways | 968 | ITE | 9th of 11 (1st in class) | DNS | 1:41.099 | |
| |
| | 5-9 | ICSCC | Portland (no chicane) | 968 | SPM | 8th of 26 (5th in class) | 9th of 26 (5th in class) | 1:21.658 | |
| |
| | 5-9 | ICSCC | Portland (no chicane) | 968 | ITE | 8th of 13 (3rd in class) | 7th of 13 (3rd in class) | 1:21.805 | |
| |
| |
2003
|
ICSCC Championship: 31st in SPM |
| |
| | Date | Sanction | Track | Car | Class | Qualifying | Finish | Best Lap | |
|
| | 10-5 | ICSCC | Pacific Raceways | 968 | SPM | 14th of 35 | 8th of 35 (6th in class) | 1:40.679 | |
| |
| | 10-4 | ICSCC | Pacific Raceways | 968 | Novice | Started 1st of 19 | 1st of 19 | 1:43.046 | |
| |
| | 9-20 | ICSCC | Portland | 968 | Novice | Started 20th of 24 | 3rd of 24 | 1:32.986 | |
| |
| | 8-16 | ICSCC | Pacific Raceways | 968 | Novice | Started 10th of 19 | 2nd of 19 | 1:42.535 | |
| |
| | | | | | | | | Personal Best at Track | |
| |
| Home |
| |
| |